PRODUCTS CENTER
Singapore Rare Earth Permanent Magnet DC Motor
Product Description
| Serial Number | Product Basic Model | Voltage Range VDC | Power Range W | Speed Range RPM | Protection Class | Insulation Class |
| 1 | 65SYX | 12~24 | 120~180 | 2000~4000 | According to customer requirements | F |
| 2 | 81SYX | 24 | 350 | 2000~4000 | According to customer requirements | F |
| 3 | 95SYX | 12~24 | 1200 | 4000~5000 | According to customer requirements | F |
| 4 | 112SYX | 24 | 700 | 2000~4000 | According to customer requirements | F |
| 5 | 118SYX | 24 | 3000 | 2000~4000 | According to customer requirements | F |
| 6 | 125SYX | 42 | 2070 | 1000~1500 | According to customer requirements | F |

: next page